Pharmacy Practice and Science

News listing

Kerry Pickworth

Kerry Pickworth headshot
Kerry Pickworth
Professor – Clinical
Pharmacy Practice and Science
Research Areas
Pharmacy Practice & Science
kerry.pickworth@osumc.edu
Dr. Pickworth is a clinical pharmacist at the Ross Heart Hospital on The Ohio State University Wexner Medical Center campus with over 35 years of experience. Besides an active clinical practice in heart failure, her research endeavors focus in the areas of general cardiology or heart failure. She is passionate about educating the next generation of pharmacists and highly engaged in training pharmacy residents. As an active member of many professional societies, she has served at the Chair of the American Society of Health-system Pharmacists (ASHP) Commission on Credentialing and is the current Chair of the Pharmacy Committee for the Heart Failure Society of America.

Kerry K Pickworth, BS, PharmD, FCCP, BCPS AQ Cardiology, received her BS in Pharmacy and Doctor of Pharmacy from Purdue University College of Pharmacy. She currently is a Specialty Practice Pharmacist in the area of Cardiology at The Ohio State University (OSU) Wexner Medical Center with an adjunct appointment at The OSU College of Pharmacy as a Professor of Pharmacy Practice   Dr. Pickworth maintains an active clinical practice in the area of general cardiology/heart failure at The OSU Wexner Medical Center.  Her research endeavors cross all aspects of cardiovascular pharmacotherapy but primarily focus on heart failure and general cardiology. Along with her clinical activities, Dr. Pickworth served as the Director of the PGY-2 Cardiology Residency at The OSU Wexner Medical Center for 24 years which is nationally known as the longest program of its kind in the country.  During her tenure, she trained 32 specialty cardiology pharmacy residents, of which many are now residency directors at other institutions across the United States. She is a Fellow of the American College of Clinical Pharmacy (ACCP) and received the Excellence in Mentorship Award from this organization for her involvement in training others in the field of Cardiology. 

She is the Chair of the Residency Program Directors committee at The OSU Wexner Medical Center which oversees the education and training of the thirteen different residencies at her institution and a member of the Residency Leadership Committee in charge of accreditation. Due to her dedication to residency training she is a frequent ASHP Guest Surveyor for Residency Accreditation, and has served as the Chair of Commission of Credentialing, providing oversight to all residencies programs across the country. Additionally, she has numerous publications, is a frequent national speaker on cardiology topics, and is actively involved by serving on various committees in multiple national organizations such as: Heart Failure Society of America (HFSA), American College of Cardiology (ACC) and American Heart Association (AHA).    

1985 - Doctor of Pharmacy, Purdue University College of Pharmacy, West Lafayette, IN
1984 - Bachelor of Science in Pharmacy. Purdue University College of Pharmacy, West Lafayette, IN,
2020 - American College of Clinical Pharmacy, Pharmacotherapy Outstanding Reviewer Award
2018 - American College of Clinical Pharmacy, Cardiology Outstanding Mentorship Award
2008 - American Society of Health-System Pharmacy Foundation, Excellence in Medication -Use Safety Award, Finalist
2004 - The Ohio State University Medical Center, Leadership Council for Clinical Value Enhancement Award for development of Heart Failure guideline
2003 - The Ohio State University Medical Center, Leadership Council for Clinical Value Enhancement Award for development of Prevention of Contrast induced nephrotoxicity guideline
2001-02 - The Ohio State University College of Pharmacy, Preceptor of the Year Award
1997 - The Ohio State University Medical Center, Excellence in Patient Education Award
1995-96 - The Ohio State University College of Pharmacy, Preceptor of the Year Award
1993-94 - The Ohio State University College of Pharmacy, Preceptor of the Year Award
1987-88 - Grant Medical Center Family Practice Medicine, Teaching and Support Award
<a href='http://dx.doi.org/10.1016/j.amjcard.2022.08.019' target='_blank' class='bux-link'>Rehospitalization of Patients with Advanced Heart Failure Receiving Continuous, Palliative Dobutamine or Milrinone</a>, The American Journal of Cardiology. 2022 Dec | journal-article. doi: 10.1016/j.amjcard.2022.08.019.
<a href='http://dx.doi.org/10.1016/j.cardfail.2022.03.212' target='_blank' class='bux-link'>Rehospitalization Of Patients With End-stage Heart Failure Receiving Continuous, Palliative Inotrope Infusions</a>, Journal of Cardiac Failure. 2022 Apr | journal-article. doi: 10.1016/j.cardfail.2022.03.212.
<a href='http://dx.doi.org/10.1002/jac5.1307' target='_blank' class='bux-link'><scp>COVID</scp>‐19 pandemic: Challenges and solutions from the cardiology pharmacist's perspective</a>, JACCP: JOURNAL OF THE AMERICAN COLLEGE OF CLINICAL PHARMACY. 2020 Sep | journal-article. doi: 10.1002/jac5.1307.
<a href='http://dx.doi.org/10.1002/jac5.1148' target='_blank' class='bux-link'>An opinion paper of the Cardiology Practice and Research Network of the American College of Clinical Pharmacy: Recommendations for training of cardiovascular pharmacy specialists in postgraduate year 2 residency programs</a>, JACCP: JOURNAL OF THE AMERICAN COLLEGE OF CLINICAL PHARMACY. 2020 Feb | journal-article. doi: 10.1002/jac5.1148.
<a href='http://dx.doi.org/10.1093/ajhp/zxz276' target='_blank' class='bux-link'>Aspirin rechallenge in an adult patient previously diagnosed with Reye syndrome</a>, American Journal of Health-System Pharmacy. 2020 Jan | journal-article. doi: 10.1093/ajhp/zxz276.
<a href='http://dx.doi.org/10.1016/j.carrev.2018.10.005' target='_blank' class='bux-link'>Outcomes for Cancer Patients with Acute ST-Segment Elevation Myocardial Infarction Undergoing Primary Percutaneous Coronary Intervention</a>, Cardiovascular Revascularization Medicine. 2019 Aug | journal-article. doi: 10.1016/j.carrev.2018.10.005.
<a href='http://dx.doi.org/10.1002/phar.1669' target='_blank' class='bux-link'>Comparison of the Safety of Adenosine and Regadenoson in Patients Undergoing Outpatient Cardiac Stress Testing</a>, Pharmacotherapy: The Journal of Human Pharmacology and Drug Therapy. 2015 Dec | journal-article. doi: 10.1002/phar.1669.
<a href='http://dx.doi.org/10.1532/hsf98.20121101' target='_blank' class='bux-link'>Bleeding Outcomes Associated with Coronary Artery Bypass Graft Surgery and Recent Clopidogrel Exposure</a>, The Heart Surgery Forum. 2015 Apr | journal-article. doi: 10.1532/hsf98.20121101.
<a href='http://dx.doi.org/10.1331/japha.2014.14039' target='_blank' class='bux-link'>Heart failure assessment at the community pharmacy level: A feasibility pilot study</a>, Journal of the American Pharmacists Association. 2014 Nov | journal-article. doi: 10.1331/japha.2014.14039.
<a href='http://dx.doi.org/10.1002/phar.1456' target='_blank' class='bux-link'>Comparison of the Effects of Combination Diuretic Therapy with Oral Hydrochlorothiazide or Intravenous Chlorothiazide in Patients Receiving Intravenous Furosemide Therapy for the Treatment of Heart Failure</a>, Pharmacotherapy: The Journal of Human Pharmacology and Drug Therapy. 2014 Aug | journal-article. doi: 10.1002/phar.1456.
<a href='http://dx.doi.org/10.1016/j.cardfail.2013.06.146' target='_blank' class='bux-link'>Heart Failure Assessment at the Community Pharmacy Level - A Feasibility Pilot Study</a>, Journal of Cardiac Failure. 2013 Aug | journal-article. doi: 10.1016/j.cardfail.2013.06.146.
<a href='http://dx.doi.org/10.1016/j.cardfail.2013.06.159' target='_blank' class='bux-link'>Synergistic Blockade for Diuretic Resistance in Heart Failure: Comparable Outcomes with Oral Hydrochlorothiazide or Intravenous Chlorothiazide</a>, Journal of Cardiac Failure. 2013 Aug | journal-article. doi: 10.1016/j.cardfail.2013.06.159.
<a href='http://dx.doi.org/10.1016/j.healun.2008.11.747' target='_blank' class='bux-link'>70: Rabbit Antithymocyte Globulin Dosing and Complications in Heart Transplant Induction and Rejection</a>, The Journal of Heart and Lung Transplantation. 2009 Feb | journal-article. doi: 10.1016/j.healun.2008.11.747.
<a href='http://dx.doi.org/10.1592/phco.27.4part2.29s' target='_blank' class='bux-link'>Clinical and Economic Implications of New Strategies for Heart Failure Management in the Managed Care Setting</a>, Pharmacotherapy: The Journal of Human Pharmacology and Drug Therapy. 2007 Apr | journal-article. doi: 10.1592/phco.27.4part2.29s.
<a href='http://dx.doi.org/10.1002/jmri.20750' target='_blank' class='bux-link'>An unusual cause of susceptibility artifact in magnetic resonance imaging</a>, Journal of Magnetic Resonance Imaging. 2006 Nov | journal-article. doi: 10.1002/jmri.20750.
<a href='http://dx.doi.org/10.1592/phco.24.11.1095.36134' target='_blank' class='bux-link'>Elevated Defibrillation Threshold with Venlafaxine Therapy</a>, Pharmacotherapy: The Journal of Human Pharmacology and Drug Therapy. 2004 Aug | journal-article. doi: 10.1592/phco.24.11.1095.36134.
<a href='http://dx.doi.org/10.1592/phco.23.6.754.32185' target='_blank' class='bux-link'>Safety of Antidepressant Drugs in the Patient with Cardiac Disease: A Review of the Literature</a>, Pharmacotherapy: The Journal of Human Pharmacology and Drug Therapy. 2003 Jun | journal-article. doi: 10.1592/phco.23.6.754.32185.
<a href='http://dx.doi.org/10.1592/phco.20.9.771.35210' target='_blank' class='bux-link'>Enoxaparin and Bleeding Complications: A Review in Patients with and without Renal Insufficiency</a>, Pharmacotherapy: The Journal of Human Pharmacology and Drug Therapy. 2000 Jul | journal-article. doi: 10.1592/phco.20.9.771.35210.
<a href='http://dx.doi.org/10.1592/phco.20.6.540.35154' target='_blank' class='bux-link'>Contrast Medium‐Induced Nephrotoxicity: Pathophysiology and Prevention</a>, Pharmacotherapy: The Journal of Human Pharmacology and Drug Therapy. 2000 May | journal-article. doi: 10.1592/phco.20.6.540.35154.
<a href='http://dx.doi.org/10.1001/archinte.1994.00420170045004' target='_blank' class='bux-link'>Diuretic Treatment for the Sodium Retention of Congestive Heart Failure</a>, Archives of Internal Medicine. 1994 Sep | journal-article. doi: 10.1001/archinte.1994.00420170045004.
<a href='http://dx.doi.org/10.1016/s0733-8651(18)30124-3' target='_blank' class='bux-link'>Approaches to Diuretic Therapy and Electrolyte Imbalance in Congestive Heart Failure</a>, Cardiology Clinics. 1994 Feb | journal-article. doi: 10.1016/s0733-8651(18)30124-3.
<a href='http://dx.doi.org/10.1097/00003246-199312000-00012' target='_blank' class='bux-link'>Occurrence of nosocomial pneumonia in mechanically ventilated trauma patients</a>, Critical Care Medicine. 1993 Dec | journal-article. doi: 10.1097/00003246-199312000-00012.
<a href='' target='_blank' class='bux-link'>Long-term dobutamine therapy for refractory congestive heart failure.</a>, Clinical pharmacy. 1992 Jul | journal-article. .

Christopher Hernandez

Chris Hernandez Headshot
Christopher Hernandez
Assistant Professor-Practice
Pharmacy Practice and Science
Research Areas
Pharmacy Practice & Science,
Pharmacy Practice & Advancement
138B Parks Hall
hernandez.941@osu.edu
614-526-6307
Dr. Hernandez’s area of focus is underserved populations. His current practice site is a federally qualified health center in central Ohio, where he provides experiential education in the ambulatory care setting to students in the PharmD program. His passion lies in preparing students to provide holistic, patient-centered care to the most vulnerable populations.

Christopher Hernandez, PharmD, BCACP, is an Assistant Professor of Practice in the Division of Pharmacy Practice and Science at The Ohio State University College of Pharmacy. He received his Doctor of Pharmacy degree from Roseman University of Health Sciences. He completed his PGY1 Ambulatory care-focused residency at UC San Diego Health and PGY2 in Ambulatory Care at The Ohio State University College of Pharmacy. He is a Board-Certified Ambulatory Care Specialist. 

His clinical practice is at PrimaryOne Health, the largest federally qualified health center in central Ohio, where he provides care to a majority uninsured, Spanish-speaking population. At PrimaryOne Health, he operates with a high level of autonomy with more than eight disease states through collaborative practice agreements. He is also PrimaryOne Health’s HIV specialist, working in a highly interprofessional team providing care to patients living with HIV under Ryan White funding. 

His teaching is mainly experiential teaching, where he will have students on rotation from their second, third, and final year of pharmacy school. During these rotations, students will experience a blend of topics, including clinical practice, practice management, and academia. In addition to experiential education, Dr. Hernandez overlooks the co-curricular program that includes every student in the PharmD curriculum's first, second, and third professional year.

His research interests include identifying health disparities within health systems, interprofessional teamwork, and implementing new services within FQHCs. 

2023 - Board Certified Ambulatory Care Pharmacist, Board of Pharmaceutical Specialties
2023 - PGY2 Ambulatory Care Pharmacy Residency, PrimaryOne Health & The Ohio State University College of Pharmacy
2022 - PGY1 Pharmacy Practice Residency in Ambulatory Care Setting, UC San Diego Health
2021 - Doctor of Pharmacy, Roseman University of Health Sciences College of Pharmacy
2018 - Bachelor of Science - Biology with Emphasis in Integrative Physiology, University of Nevada - Las Vegas
2023 - 1st Place Research Poster at National Association of Community Health Centers Community Health Institute and Expo 2023
2023 - Marialice Bennett “Compassion” Award, The Ohio State University

Anthony Gerlach

Anthony Gerlach
Professor - Clinical
Pharmacy Practice and Science
Research Areas
Pharmacy Practice & Science,
Pharmacy Practice & Advancement
anthony.gerlach@osumc.edu
Dr. Gerlach is a clinical pharmacist in the Surgical Intensive Care Unit at The Ohio State University Wexner Medical Center with over 25 years of experience. Besides an active clinical practice, he is an active educator and researcher. His research focuses on critical care pharmacotherapy and focus areas include sedation with a focus on dexmedetomidine, necrotizing soft tissue infections and augmented renal clearance. He is also an active member of many professional societies and currently serves as an elected council (board) member of The Society of Critical Care Medicine.

Anthony (Tony) Gerlach, PharmD, FCCP, FCCM, received his Bachelor of Science in Pharmacy (1996) and PharmD (1998) from The Ohio State University College of Pharmacy. After completing a specialty residency in Cardiology at The Ohio State University Wexner Medical Center in 1999, Dr. Gerlach moved to the Surgical Intensive Care Unit where he maintains an active clinical practice. He was appointed as a Clinical Assistant Professor in 2000, and promoted to a Clinical Associate Professor, auxiliary in 2011. Also in 2011, he was inducted as a Fellow by the American College of Critical Care Medicine. In 2014 Dr Gerlach was inducted as a Fellow by the American College of Clinical Pharmacy and promoted to Professor in 2020.

Dr. Gerlach has published nearly 60 articles in peer reviewed journals, authored 3 Book Chapter, contributed to over 80 abstracts, and serves as a reviewer to multiple journals and is on the editorial Board of Critical Care Explorations.  His research interests include sedation in the critical ill, nutrition support and infectious disease pharmacotherapy.

Dr. Gerlach serves as a non-physician faculty member of the Surgical Critical Care Physician Fellowship program at The Wexner Medical Center. Along with his clinical activities, Dr. Gerlach is an active member of Society of Critical Care Medicine and American College of Clinical Pharmacy serving on many committees and chairing committees in each organization. He is an elected Council (Board) member of the Society of Critical Care Medicine (term 2018 to 2027)

Dr.  Gerlach has given many national and international presentations on critical care pharmacotherapy. Dr. Gerlach provides multiple education opportunity for all health care practitioners and has won numerous awards for outstanding education from the College of Pharmacy, and Surgery and Pharmacy Residents from the Wexner Medical Center.

1999, Cardiology Specialty Practice Residency, The Ohio State University Wexner Medical Center, Columbus, OH
1999, Cardiology Specialty Practice Residency, The Ohio State University Wexner Medical Center, Columbus, OH
1996 BS Pharmacy, The Ohio State University College of Pharmacy, Columbus, OH
2019 Joseph and Rae Brown Award, Society of Critical Care Medicine
2017 Society of Critical Care Medicine Chapters Alliance Making Difference Award
2016 Society of Critical Care Medicine Silver Snapshot Research Award
2014 Fellowship in American College of Clinical Pharmacy
2013 The Ohio State University College of Pharmacy Distinguished Alumni Award
2013 Society of Critical Care Medicine Research Citation Finalist
2013 Society of Critical Care Medicine Endocrine Specialty Award
2012 John Robinson Award: For Outstanding Teaching by Faculty or Staff from Outside the Department of Surgery, The Ohio State University Wexner Medical Center
2011 Fellowship in the American College of Critical Care Medicine
2010 American College of Clinical Pharmacy Critical Care Practice Research Network Leadership Award
2009 Pharmacy Jerry Siegel Clinical Achievement Award Department of Pharmacy, The Ohio State University Wexner Medical Center
2008 The Ohio State University Medical Center Department of Pharmacy Preceptor of the Year
2006 The Ohio State University College of Pharmacy Preceptor of the Year
2006 Society of Critical Care Medicine Research Citation Finalist
2005 John Robinson Award: For Outstanding Teaching by Faculty or Staff from Outside the Department of Surgery, The Ohio State University Wexner Medical Center
2003 Society of Critical Care Medicine Clinical Pharmacy and Pharmacology Specialty Award
2003 American College of Clinical Pharmacy Critical Care Practice Research Network Young Investigator Award

Victoria Williams

Headshot of Victoria Williams
Victoria Williams
Assistant Professor - Clinical
Pharmacy Practice and Science
Research Areas
Pharmacy Practice & Science,
Pharmacy Practice & Advancement
A203 Parks Hall
williams.4020@osu.edu

Alexa Valentino

Valentino headshot
Alexa Valentino
Associate Professor - Clinical
Pharmacy Practice and Science
Research Areas
Scholarship of Teaching & Learning,
Pharmacy Practice & Advancement,
Pharmacy Practice & Science
valentino.49@osu.edu
(614) 292-1186
Dr. Valentino's areas of focus include developing, implementing, and demonstrating impact of innovative pharmacist services in federally qualified health centers. She has a passion for preparing student pharmacists and pharmacists to provide care within interprofessional teams that advances health equity for culturally and socioeconomically diverse patient populations. Her scholarship also focuses on interprofessional practice and education.

Alexa Sevin Valentino, PharmD, MBA, BCACP, FAPhA, FNAP is an Associate Professor of Clinical Pharmacy in the Division of Pharmacy Practice and Sciences at The Ohio State University College of Pharmacy. She received her Doctor of Pharmacy degree from Duquesne University and completed two years of residency in Ambulatory Care at The Ohio State University College of Pharmacy. Dr. Valentino also serves as the Director of the BuckIPE Curriculum in the Office of Interprofessional Practice and Education (IPE) at The Ohio State University.   

She also practices as a Clinical Pharmacist at PrimaryOne Health, a federally qualified health center, where she provides innovative patient-centered care to underserved patient populations.   In this setting, she provides disease state management services for diabetes and hypertension, smoking cessation services, comprehensive medication reviews, HIV PrEP and asthma/COPD management.  Her work has focused on developing, implementing, and demonstrating impact of innovative pharmacist services in federally qualified health centers. 

Her experience providing interprofessional team-based care for underserved patients drove her passion for preparing students to do the same through interprofessional education.  She has developed, coordinated and facilitated numerous IPE activities, including four IPE courses.  As the Director of the BuckIPE Curriculum, Dr. Valentino has driven the development and implementation of BuckIPE core modules for all health science students at Ohio State.  In this role, she also leads facilitator development to build capacity for high quality interprofessional learning experiences.    

Her research focuses on the value of pharmacist-provided services in federally qualified health centers for culturally and socioeconomically diverse patient populations and members of the interprofessional team.  She also has an interest in the scholarship of teaching and learning, specifically around interprofessional education.

2022, Master of Business Administration, The Ohio State University Fisher College of Business
2023, Interprofessional Facilitator Certificate, Texas Interprofessional Education Consortium
2020, Tobacco Treatment Specialist
2019, Pharmacist Training Program for Long-Acting Injectables, Ohio Pharmacists Association
2015, Board Certified Ambulatory Care Pharmacist, Board of Pharmaceutical Specialties
2015, APhA Pharmacy-Based Cardiovascular Disease Risk Management Certificate (Faculty Trainer)
2105, NACDS Community Pharmacy-Based Point-of-Care Testing Certificate
2015, APhA Pharmacy-Based Travel Health Services Certificate Program (Faculty Trainer)
2015, APhA The Pharmacist and Patient-Centered Diabetes Care Certificate (Faculty Trainer)
2014, PGY2 Ambulatory Care Residency, The Ohio State University College of Pharmacy
2104, APhA Delivering Medication Therapy Management Services Certificate
2013, Teaching Certificate, The Ohio State University College of Pharmacy
2013, PGY1 Pharmacy Practice Residency in Ambulatory Care, The Ohio State University College of Pharmacy
2012, Doctor of Pharmacy, Duquesne University
2011, APhA Pharmacy-Based Immunization Delivery Certificate (Faculty Trainer)
2023, Distinguished Fellow of the National Academies of Practice, Pharmacy Academy
2023, 1st Place Research Poster at National Association of Community Health Centers Community Health Institute and Expo 2023
2023, AACP Lawrence C. Weaver Transformative Community Service Award (contributed to submission and site visit)
2023, The Ohio State University Pharmacy Residency Research Impact Award
2023, Fellow of the American Pharmacists Association in the Academy of Pharmacy Practice and Management
2022, 1st Place Poster Award at National Association of Community Health Centers Community Health Institute and Expo 2022
2021, Best Poster by a Post-Doc/Resident/Fellow at the American Association of Colleges of Pharmacy Annual Meeting 2021
2021, Upsher-Smith Excellence in Innovation Award, Ohio Pharmacists Association
2019, 1st Place Poster Award in Innovation Category at National Association of Community Health Centers Community Health Institute and Expo 2019
2017, 1st Place Research Poster Award at National Association of Community Health Centers Community Health Institute and Expo 2017
2017, APhA-APPM Presentation Merit Award
2016, 1st Place Research Poster Award at National Association of Community Health Centers Community Health Institute and Expo 2016
2016, Invitation to Ohio Pharmacists Association Young Pharmacy Leaders Conference
2015, 2nd Place Research Poster Award at National Association of Community Health Centers Community Health Institute and Expo 2015
2015, ASHP Foundation Research Boot Camp, selected participant
2014, Poster Presentation Award at All Together Better Health VII
2014, Emerging Service-Learning Award
2014, AACP Walmart Scholars Program Recipient
2013, APhA-APPM Presentation Merit Award
<a href='http://dx.doi.org/10.24926/iip.v14i3.5445' target='_blank' class='bux-link'>Community Health Center 340B Program: A Qualitative Study of the Experiences of Patients with Diabetes</a>, INNOVATIONS in pharmacy. 2023 Oct | journal-article. doi: 10.24926/iip.v14i3.5445.
<a href='http://www.scopus.com/inward/record.url?eid=2-s2.0-85179085071&partnerID=MN8TOARS' target='_blank' class='bux-link'>Assessing the value of selected organizational characteristics on IPE success at a sample of big 10 universities: A multi-case qualitative analysis</a>, Journal of Interprofessional Education and Practice. 2023 Jan | journal-article. doi: 10.1016/j.xjep.2023.100688.
<a href='http://www.scopus.com/inward/record.url?eid=2-s2.0-85167441876&partnerID=MN8TOARS' target='_blank' class='bux-link'>Personal and collective responsibility for health equity: An interprofessional education program around racism</a>, Journal of Interprofessional Education and Practice. 2023 Jan | journal-article. doi: 10.1016/j.xjep.2023.100677.
<a href='http://dx.doi.org/10.1002/jac5.1696' target='_blank' class='bux-link'>Pharmacist Care in Federally Qualified Health Centers: A Narrative Review</a>, JACCP: JOURNAL OF THE AMERICAN COLLEGE OF CLINICAL PHARMACY. 2022 Aug | journal-article. doi: 10.1002/jac5.1696.
<a href='https://doi.org/10.1016/j.japh.2022.07.004' target='_blank' class='bux-link'>Pharmacist-led telehealth tobacco cessation services compared with usual care in a community health center.</a>, Journal of the American Pharmacists Association : JAPhA. 2022 Jul | journal-article. doi: 10.1016/j.japh.2022.07.004.
<a href='http://dx.doi.org/10.1016/j.cptl.2022.04.018' target='_blank' class='bux-link'>A team-led remote ambulatory care rotation: Creating efficiency without sacrificing quality</a>, Currents in Pharmacy Teaching and Learning. 2022 May | journal-article. doi: 10.1016/j.cptl.2022.04.018.
<a href='http://www.scopus.com/inward/record.url?eid=2-s2.0-85124188187&partnerID=MN8TOARS' target='_blank' class='bux-link'>Collaborating with pharmacists to advance health equity for patients with diabetes through communication</a>, Journal of the American Pharmacists Association. 2022 Jan | journal-article. doi: 10.1016/j.japh.2022.01.009.
<a href='http://www.scopus.com/inward/record.url?eid=2-s2.0-85124206346&partnerID=MN8TOARS' target='_blank' class='bux-link'>Using the Pharmacists’ Patient Care Process to address social determinants of health in patients with diabetes</a>, Journal of the American Pharmacists Association. 2022 Jan | journal-article. doi: 10.1016/j.japh.2022.01.008.
<a href='https://europepmc.org/articles/PMC8409516' target='_blank' class='bux-link'>Pharmacist Provided Spirometry Services: A Scoping Review.</a>, Integrated pharmacy research & practice. 2021 Aug | journal-article. doi: 10.2147/iprp.s248705.
<a href='https://europepmc.org/articles/PMC7643707' target='_blank' class='bux-link'>An Ambulatory Care Clinic and Community Pharmacy Collaboration to Address Prescription Abandonment.</a>, Innovations in pharmacy. 2019 Aug | journal-article. doi: 10.24926/iip.v10i1.1540.
<a href='http://www.scopus.com/inward/record.url?eid=2-s2.0-85070331016&partnerID=MN8TOARS' target='_blank' class='bux-link'>A team-based learning approach to interprofessional education of medical and pharmacy students</a>, Currents in Pharmacy Teaching and Learning. 2019 Jan | journal-article. doi: 10.1016/j.cptl.2019.07.010.
<a href='http://www.scopus.com/inward/record.url?eid=2-s2.0-85075693971&partnerID=MN8TOARS' target='_blank' class='bux-link'>Pharmacist-Driven Spirometry Screening to Target High-Risk Patients in a Primary Care Setting</a>, Journal of Primary Care and Community Health. 2019 Jan | journal-article. doi: 10.1177/2150132719889715.
<a href='http://www.scopus.com/inward/record.url?eid=2-s2.0-85054721659&partnerID=MN8TOARS' target='_blank' class='bux-link'>Impact of a Pharmacist-Provided Spirometry Service on Access to Results in a Primary Care Setting</a>, Journal of Primary Care and Community Health. 2018 Jan | journal-article. doi: 10.1177/2150132718759213.
<a href='http://www.scopus.com/inward/record.url?eid=2-s2.0-85031853131&partnerID=MN8TOARS' target='_blank' class='bux-link'>Improving chronic disease outcomes through medication therapy management in federally qualified health centers</a>, Journal of Primary Care and Community Health. 2017 Jan | journal-article. doi: 10.1177/2150131917701797.
<a href='http://www.scopus.com/inward/record.url?eid=2-s2.0-85013478401&partnerID=MN8TOARS' target='_blank' class='bux-link'>Improving prescribing practices: A pharmacist-led educational intervention for nurse practitioner students</a>, Journal of the American Association of Nurse Practitioners. 2017 Jan | journal-article. doi: 10.1002/2327-6924.12446.
<a href='http://www.scopus.com/inward/record.url?eid=2-s2.0-84962433301&partnerID=MN8TOARS' target='_blank' class='bux-link'>Assessing interprofessional education collaborative competencies in service-learning course</a>, American Journal of Pharmaceutical Education. 2016 Jan | journal-article. .
<a href='http://www.scopus.com/inward/record.url?eid=2-s2.0-84969862470&partnerID=MN8TOARS' target='_blank' class='bux-link'>Factors influencing adults' immunization practices: A pilot survey study of a diverse, urban community in central Ohio</a>, BMC Public Health. 2016 Jan | journal-article. doi: 10.1186/s12889-016-3107-9.
<a href='http://dx.doi.org/10.24926/iip.v6i3.389' target='_blank' class='bux-link'>Perceptions of Preparedness for Interprofessional Practice: A Survey of Health Professional Students at Three Universities</a>, INNOVATIONS in pharmacy. 2015 Jan | journal-article. doi: 10.24926/iip.v6i3.389.

Myriam Shaw Ojeda

Headshot of Myriam Shaw Ojeda
Myriam Shaw Ojeda
Assistant Professor - Practice
Pharmacy Practice and Science
Research Areas
Pharmacy Practice & Science,
Pharmacy Practice & Advancement
129B Parks Hall
shawojeda.1@osu.edu
2019, PharmD, Cedarville University
2015, BS Pharmacy, Cedarville University
<a href='http://dx.doi.org/10.1186/s13011-022-00436-8' target='_blank' class='bux-link'>HealthCare educational differences in pain management, adverse childhood experiences and their relationship to substance use disorder education</a>, Substance Abuse Treatment, Prevention, and Policy. 2022 Dec | journal-article. doi: 10.1186/s13011-022-00436-8.
<a href='https://www.amazon.com/Public-Health-Pharmacy-Practice-Casebook/dp/1942341849/ref=sr_1_8?crid=3M7I4Z5OCYNR2&keywords=case+study+for+pharmacy+and+public+health&qid=1646347230&sprefix=case+study+for+pharmacy+and+public+health%2Caps%2C67&sr=8-8' target='_blank' class='bux-link'>Sex education and cultural values: incorporating culturally sensitive methods to counsel patients from various cultural backgrounds</a>, Public Health in Pharmacy Practice: A Casebook. 2021 Sep | book-chapter. .

Jennifer Seifert

Jenni Seifert headshot
Jennifer Seifert
Director of Continuing Professional Development
Associate Professor - Clinical Pharmacy
Pharmacy Practice and Science
Research Areas
Pharmacy Practice & Advancement,
Pharmacy Practice & Science
seifert.20@osu.edu
(614) 292-2425
Jennifer Seifert’s professional interests include advancing continuing professional development (CPD) programming for pharmacists and instilling CPD values in students. She has a passion for community-based pharmacy practice with an emphasis on the care of older adults. Her scholarship has focused on health equity with a focus on access to pharmacy services for people living in poverty.

Jennifer Seifert, MS, RPh, BCGP, is an Associate Professor of Clinical Pharmacy in the Division of Pharmacy Practice and Science at The Ohio State University College of Pharmacy. She serves as the Director of Continuing Professional Development and Director of the PGY1 Community-based Residency Program. She graduated from Ohio Northern University in 1993 with a Bachelor of Science in Pharmacy and from The Ohio State University in 1999 with a Master of Science in Pharmacology.  She is Board Certified in Geriatric Pharmacy.   

As a community-based pharmacist practitioner she has precepted hundreds of pharmacy students and over 40 pharmacy residents in a variety of community-based practices including Kroger, the Medicine Shoppe, Target, and the Charitable Pharmacy of Central Ohio.   During her practice at the Charitable Pharmacy of Central Ohio from 2010-2021, as Executive Director the organization was named Healthcare Trailblazer by Columbus CEO and received the Community Pharmacy Innovations in Quality award from the Pharmacy Quality Alliance and Community Pharmacy Foundation. 

